|
KOLKATA PORT TRUST |
![]()
![]()
| Extended Facilities To The Port Users[ 30.09.2004 ] | |||
| Rationalisation of Port tariff: | |||
| Further Rationalisation of Port Charges: | |||
| Port reduces Ship Breaking charges. | |||
| COMMODITY-WISE CONCESSION [ 01.07.2004 ] | |||
| Revised Bulk/Break bulk, container and vessel related charges | |||
| Charges reduced at KDS..... | |||
| Reduces marine charges for small ships engaged in mid-stream lighterage operation in the river. | |||
| Charges for Dry Docks. | |||
| Dry dock hire charges and marine charges For vessels visiting Kolkata Dock System | |||
| Cargo and Container Related Charges at Kolkata Dock System | |||
| Charges on Break Bulk and Bulk Cargo at KoDS | |||
| Wharfage | |||
| Lifting Charges | |||
| Demurrage on cargo | |||
| Transportation | |||
| Wharf Toll | |||
| Charges on Container and Containerised Cargo handled at KoDS | |||
| Container and Containerised cargo handled at container terminal i.e. 7/8 NSD | |||
| Container and Containerised cargo handled at other berths | |||
| Landing Date | |||
| Storage Charges on Container Other than ICD Container | |||
| Handling Charges on ICD Containers | |||
| Submission of Documents. | |||
| Cargo Related Charges at Haldia Dock Complex | ||
| On Board charges | ||
| Demurrage | ||
| Loading/Unloading/Restacking | ||
| Container handling charges at HDC | ||
| Miscellaneous & Permits/Licences Charges | ||
| Miscellaneous Charges | ||
| Permits/Licences | ||
| Charges Related to Ship Breaking. | ||
| Ship Breaking Charges. | ||
| Special Rate | ||
![]() |
Click here to Email us |
[Home] [Brief
History] [Salient
Features] [Port
Facilities] [Cargo
Statistics] [Vessel
Position]
[Draft
Forecast] [Future
Plan] [Privatisation] [Tender] [Useful
Contacts] [Useful Links]
[Guestbook] [Feedback
Form]
All Contents Copyright © 1998, Calcutta Port Trust, India.