|
KOLKATA PORT TRUST |
![]()
![]()
![]()
FOR THE MONTH OF JULY
2008
(SUBJECT TO ALTERATION)
| Inward | Unit in M | Outward | Unit in M | ||||||
| Date | Over 12Kts |
Over 101/2Kts |
Over 91/2 Kts |
Over 71/2Kts |
Embark |
Over 12Kts |
Over 101/2Kts |
Over 91/2 Kts |
Over 71/2Kts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7.6 | 7.4 | 7.5 | x | 301530 | 6.9 | 6.7 | 6.5 | x |
| 2nd | 7.9 | 7.7 | 7.5 | x | 011630 | 7.2 | 7.0 | 6.8 | x |
| 3rd | 8.1 | 7.9 | 7.7 | x | 021730 | 7.3 | 7.1 | 6.9 | x |
| 4th | 8.1 | 7.9 | 7.7 | x | 031830 | 7.3 | 7.1 | 6.9 | x |
| 5th | 8.0 | 7.8 | 7.6 | x | 041915 | 7.3 | 7.1 | 6.9 | x |
| 6th | 7.8 | 7.6 | 7.4 | x | 052000 | 7.2 | 7.0 | 6.8 | x |
| 7th | 7.6 | 7.4 | 7.2 | 7.0 | 062030 | 6.9 | 6.7 | 6.5 | 6.3 |
| 8th | 7.3 | 7.1 | 6.9 | 6.7 | 072115 | 6.8 | 6.6 | 6.4 | 6.2 |
| 9th | 7.0 | 6.8 | 6.6 | 6.4 | 082145 | 6.7 | 6.5 | 6.3 | 6.1 |
| 10th | 6.7 | 6.5 | 6.3 | 6.1 | 092215 | 6.4 | 6.2 | 6.0 | 5.8 |
| 11th | 6.5 | 6.3 | 6.1 | 5.9 | 101030 | 6.2 | 6.0 | 5.8 | 5.6 |
| 12th | 6.5 | 6.3 | 6.1 | 5.9 | 111115 | 6.0 | 5.8 | 5.6 | 5.4 |
| 13th | 6.6 | 6.4 | 6.2 | 6.0 | 121245 | 6.4 | 6.2 | 6.0 | 5.8 |
| 14th | 6.8 | 6.6 | 6.4 | 6.2 | 131415 | 6.5 | 6.3 | 6.1 | 5.9 |
| 15th | 7.0 | 6.8 | 6.6 | 6.4 | 141530 | 6.6 | 6.4 | 6.2 | 6.0 |
| 16th | 7.3 | 7.1 | 6.9 | 6.7 | 151630 | 6.8 | 6.6 | 6.4 | 6.2 |
| 17th | 7.5 | 7.3 | 7.1 | 6.9 | 161715 | 6.9 | 6.7 | 6.5 | 6.3 |
| 18th | 7.7 | 7.5 | 7.3 | 7.1 | 171745 | 7.0 | 6.8 | 6.6 | 6.4 |
| 19th | 7.8 | 7.6 | 7.4 | x | 181815 | 7.1 | 6.9 | 6.7 | x |
| 20th | 7.8 | 7.6 | 7.4 | x | 191845 | 7.1 | 6.9 | 6.7 | x |
| 21st | 7.8 | 7.6 | 7.4 | x | 201930 | 7.1 | 6.9 | 6.7 | x |
| 22nd | 7.8 | 7.6 | 7.4 | x | 212000 | 7.1 | 6.9 | 6.7 | x |
| 23rd | 7.6 | 7.4 | 7.2 | 7.0 | 222030 | 7.0 | 6.8 | 6.6 | 6.4 |
| 24th | 7.5 | 7.3 | 7.1 | 6.9 | 232100 | 6.9 | 6.7 | 6.5 | 6.3 |
| 25th | 7.2 | 7.0 | 6.8 | 6.6 | 242130 | 6.8 | 6.6 | 6.4 | 6.2 |
| 26th | 6.8 | 6.6 | 6.4 | 6.2 | 252215 | 6.6 | 6.4 | 6.2 | 6.0 |
| 27th | 6.9 | 6.7 | 6.5 | 6.3 | 261045 | 6.3 | 6.1 | 5.9 | 5.7 |
| 28th | 6.9 | 6.7 | 6.5 | 6.3 | 271200 | 6.5 | 6.3 | 6.1 | 5.9 |
| 29th | 7.2 | 7.0 | 6.8 | 6.6 | 281345 | 6.7 | 6.5 | 6.3 | 6.1 |
| 30th | 7.5 | 7.3 | 7.1 | 6.9 | 291530 | 6.9 | 6.7 | 6.5 | 6.3 |
| 31st | 7.8 | 7.6 | 7.4 | x | 301645 | 7.1 | 6.9 | 6.7 | x |
Notes :
|
All Contents Copyright © 1998, Calcutta Port Trust, India.