KOLKATA PORT TRUST


 

 
FOR THE MONTH OF NOVEMBER 2008

(SUBJECT TO ALTERATION)

Inward Unit in M Outward Unit in M
Date Over
12Kts
Over
101/2Kts
Over
91/2 Kts
Over
71/2Kts

Embark
Time

Over
12Kts
Over
10
1/2Kts
Over
9
1/2 Kts
Over
7
1/2Kts
1st 7.2 7.0 6.8 6.6 311900 6.7 6.5 6.3 6.1
2nd 7.0 6.8 6.6 6.4 011930 6.5 6.3 6.1 5.9
3rd 6.8 6.6 6.4 6.2 022000 6.3 6.1 5.9 5.7
4th 6.6 6.4 6.2 6.0 032030 6.2 6.0 5.8 5.6
5th 6.3 6.1 5.9 5.7 042100 6.1 5.9 5.7 5.5
6th 5.7 5.5 5.3 5.1 052145 5.9 5.7 5.5 5.3
7th 6.3 6.1 5.9 5.7 061045 5.6 5.4 5.2 5.0
8th 6.6 6.4 6.2 6.0 071200 5.9 5.7 5.5 5.3
9th 6.8 6.6 6.4 6.2 081330 6.3 6.1 5.9 5.7
10th 7.1 6.9 6.7 6.5 091445 6.5 6.3 6.1 5.9
11th 7.3 7.1 6.9 6.7 101545 6.7 6.5 6.3 6.1
12th 7.6 7.4 7.2 7.0 111630 6.9 6.7 6.5 6.3
13th 7.7 7.5 7.3 7.1 121715 7.1 6.9 6.7 6.5
14th 7.7 7.5 7.3 7.1 131800 7.1 6.9 6.7 6.5
15th 7.7 7.5 7.3 7.1 141845 7.1 6.9 6.7 6.5
16th 7.5 7.3 7.1 6.9 151915 6.9 6.7 6.5 6.3
17th 7.2 7.0 6.8 6.6 162000 6.7 6.5 6.3 6.1
18th 6.7 6.5 6.3 6.1 172045 6.4 6.2 6.0 5.8
19th 6.0 5.8 5.6 5.4 182145 5.9 5.7 5.5 5.3
20th 6.0 5.8 5.6 5.4 191045 5.5 5.3 5.1 4.9
21st 6.6 6.4 6.2 6.0 201200 5.6 5.4 5.2 5.0
22nd 6.6 6.4 6.2 6.0 211315 5.9 5.7 5.5 5.3
23rd 6.6 6.4 6.2 6.0 221400 6.2 6.0 5.8 5.6
24th 6.7 6.5 6.3 6.1 231500 6.2 6.0 5.8 5.6
25th 6.8 6.6 6.4 6.2 241600 6.3 6.1 5.9 5.7
26th 6.8 6.6 6.4 6.2 251645 6.3 6.1 5.9 5.7
27th 6.9 6.7 6.5 6.3 261730 6.4 6.2 6.0 5.8
28th 6.9 6.7 6.5 6.3 271800 6.4 6.2 6.0 5.8
29th 6.9 6.7 6.5 6.3 281830 6.4 6.2 6.0 5.8
30th 6.9 6.7 6.5 6.3 291845 6.4 6.2 6.0 5.8

 

Notes :

  1. Vessels report their ETA to pilot station  at least 24 hrs. in advance SSB 4147.4 and 8295.4KHz.

  2. Pilot Embarkation time at Middleton channel  contact Pilot Station. on Ch. 16/68.

  3. To Avail Max. Draft of the Day. vessel bound DH.& BB & Kolkata must pick up  by Emb. Time, they can only enter on two tides.

  4. Vessels should anchor Southward of Eastern Channel light Vessel (21*04'N, 88*11'12.5E) on arrival sandheads.

  5. VTMS assistance is available above 21*25' on VHF Ch. 16/68 from control station Haldia (22*02'N, 88*06'E).

  6. Vessel s required to have 0.2mts. trim aft between DH & GR.

  7. Vessels of 7 Kts. and under requires special arrangements.

  8. Outward deep drafts apply to vessels is brought to Baj-Baj anchorage on the previous day tide.

  9. One light drafted fast ship can avail of dock head sailing on certain dates. Please refer notice of Oct '99.

  10. Drafts  are subject to adjustments.

  11. IT IS COMPULSORY FOR MASTERS TO PROCURE ESTUARY RIVER CHARTS THROUGH THEIR AGENTS FOR THE SAFETY OF THEIR VESSELS.

  12. IF ANY PROJECTED PARAMETERS ARE CHANGED, DRAFTS LIKELY TO BE ADJUSTED ACCORDINGLY.

  13. E.Gut-2.9 mtrs.,  Moyapur - 3.4 mtrs.

  14. Both inward and outward drafts are subject to all lights in order.

  15. For Kolkata/BB vessels LOA 160 mtrs. and above the permissible draft will be 0.2 mtrs. less than predicted draft.

  16. All vessel are required to have two serviceable bower anchors for safe transit.

* AM TIDE.

[Back to Index]

All Contents Copyright © 1998, Calcutta Port Trust, India.