|
|
|
|
KOLKATA PORT TRUST |
![]()
![]()
![]()
FOR THE MONTH OF JULY
2008
(SUBJECT TO ALTERATION)
Category : A - Over 210 mts. OAL. B - 180 upto 210 mts. C - below 180 mts.
Unit in M
DAY |
NIGHT |
|||||||||||||
Date |
Inward |
Outward |
Inward |
Outward |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
A |
B |
C |
D |
A |
B |
C |
A |
B |
C |
|
| 1st | 7.5 | 7.7 | 7.9 | 7.1 | 7.3 | 7.5 | 7.2 | 7.4 | 7.6 | 7.4 | 7.6 | 7.8 | ||
|
2nd |
7.7 | 7.9 | 8.1 | 7.6 | 7.8 | 8.0 | 7.3 | 7.5 | 7.7 | 7.2 | 7.4 | 7.6 | ||
| 3rd | 7.8 | 8.0 | 8.2 | 7.7 | 7.9 | 8.1 | 7.4 | 7.6 | 7.8 | 7.3 | 7.5 | 7.7 | ||
| 4th | 7.8 | 8.0 | 8.2 | 7.7 | 7.9 | 8.1 | 7.4 | 7.6 | 7.8 | 7.3 | 7.5 | 7.7 | ||
| 5th | 7.7 | 7.9 | 8.1 | 7.6 | 7.8 | 8.0 | 7.4 | 7.6 | 7.8 | 7.3 | 7.5 | 7.7 | ||
| 6th | 7.6 | 7.8 | 8.0 | 7.5 | 7.7 | 7.9 | 7.3 | 7.5 | 7.7 | 7.3 | 7.5 | 7.7 | ||
| 7th | 7.5 | 7.7 | 7.9 | 7.4 | 7.6 | 7.8 | 7.2 | 7.4 | 7.6 | 7.2 | 7.4 | 7.6 | ||
| 8th | 7.3 | 7.5 | 7.7 | 7.2 | 7.4 | 7.6 | 7.2 | 7.4 | 7.6 | 7.1 | 7.3 | 7.5 | ||
| 9th | 7.2 | 7.4 | 7.6 | 7.1 | 7.3 | 7.5 | 7.0 | 7.2 | 7.4 | 7.1 | 7.3 | 7.5 | ||
| 10th | 7.0 | 7.2 | 7.4 | 6.9 | 7.1 | 7.3 | 6.9 | 7.1 | 7.3 | 7.0 | 7.2 | 7.4 | ||
| 11th | 6.8 | 7.0 | 7.2 | 6.7 | 6.9 | 7.1 | 6.8 | 7.0 | 7.2 | 6.9 | 7.1 | 7.3 | ||
| 12th | 6.7 | 6.9 | 7.1 | 6.6 | 6.8 | 7.0 | 6.8 | 7.0 | 7.2 | 6.9 | 7.1 | 7.3 | ||
| 13th | 6.9 | 7.1 | 7.3 | 6.6 | 6.8 | 7.0 | 6.7 | 6.9 | 7.1 | 7.0 | 7.2 | 7.4 | ||
| 14th | 7.0 | 7.2 | 7.4 | 6.7 | 6.9 | 7.1 | 6.8 | 7.0 | 7.2 | 7.1 | 7.3 | 7.5 | ||
| 15th | 7.2 | 7.4 | 7.6 | 6.8 | 7.0 | 7.2 | 6.9 | 7.1 | 7.3 | 7.1 | 7.3 | 7.5 | ||
| 16th | 7.3 | 7.5 | 7.7 | 7.3 | 7.5 | 7.7 | 7.0 | 7.2 | 7.4 | 6.9 | 7.1 | 7.3 | ||
| 17th | 7.4 | 7.6 | 7.8 | 7.4 | 7.6 | 7.8 | 7.1 | 7.3 | 7.5 | 7.0 | 7.2 | 7.4 | ||
| 18th | 7.5 | 7.7 | 7.9 | 7.4 | 7.6 | 7.8 | 7.2 | 7.4 | 7.6 | 7.1 | 7.3 | 7.5 | ||
| 19th | 7.6 | 7.8 | 8.0 | 7.5 | 7.7 | 7.9 | 7.3 | 7.5 | 7.7 | 7.1 | 7.3 | 7.5 | ||
| 20th | 7.6 | 7.8 | 8.0 | 7.5 | 7.7 | 7.9 | 7.3 | 7.5 | 7.7 | 7.2 | 7.4 | 7.6 | ||
| 21st | 7.6 | 7.8 | 8.0 | 7.5 | 7.7 | 7.9 | 7.4 | 7.6 | 7.8 | 7.3 | 7.5 | 7.7 | ||
| 22nd | 7.6 | 7.8 | 8.0 | 7.4 | 7.6 | 7.8 | 7.4 | 7.6 | 7.8 | 7.3 | 7.5 | 7.7 | ||
| 23rd | 7.5 | 7.7 | 7.9 | 7.4 | 7.6 | 7.8 | 7.4 | 7.6 | 7.8 | 7.3 | 7.5 | 7.7 | ||
| 24th | 7.4 | 7.6 | 7.8 | 7.3 | 7.5 | 7.7 | 7.3 | 7.5 | 7.7 | 7.3 | 7.5 | 7.7 | ||
| 25th | 7.3 | 7.5 | 7.7 | 7.2 | 7.4 | 7.6 | 7.2 | 7.4 | 7.6 | 7.2 | 7.4 | 7.6 | ||
| 26th | 7.1 | 7.3 | 7.5 | 7.0 | 7.2 | 7.4 | 7.1 | 7.3 | 7.5 | 7.1 | 7.3 | 7.5 | ||
| 27th | 6.9 | 7.1 | 7.3 | 6.8 | 7.0 | 7.2 | 7.1 | 7.3 | 7.5 | 7.1 | 7.3 | 7.5 | ||
| 28th | 7.1 | 7.3 | 7.5 | 6.8 | 7.0 | 7.2 | 6.9 | 7.1 | 7.3 | 7.2 | 7.4 | 7.6 | ||
| 29th | 7.3 | 7.5 | 7.7 | 6.9 | 7.1 | 7.3 | 7.0 | 7.2 | 7.4 | 7.4 | 7.6 | 7.8 | ||
| 30th | 7.5 | 7.7 | 7.9 | 7.1 | 7.3 | 7.5 | 7.2 | 7.4 | 7.6 | 7.4 | 7.6 | 7.8 | ||
| 31st | 7.7 | 7.9 | 8.1 | 7.5 | 7.7 | 7.9 | 7.4 | 7.6 | 7.8 | 7.2 | 7.4 | 7.6 | ||
Notes (for DAY) : |
(for NIGHT) : |
|
All Contents Copyright © 1998, Calcutta Port Trust, India.