|
|
|
|
KOLKATA PORT TRUST |
![]()
![]()
![]()
FOR THE MONTH OF
MAY 2008
(SUBJECT TO ALTERATION)
Unit in M |
|
||
| Date | Inward & Outward | ||
|---|---|---|---|
| DAY | NIGHT | ||
| 1st | 8.6 | 9.0 | |
| 2nd | 9.1 | 9.2 | |
| 3rd | 9.5 | 9.5 | |
| 4th | 9.8 | 9.7 | |
| 5th | 9.9 | 9.8 | |
| 6th | 9.9 | 9.8 | |
| 7th | 9.9 | 9.6 | |
| 8th | 9.8 | 9.3 | |
| 9th | 9.6 | 9.0 | |
| 10th | 9.2 | 8.7 | |
| 11th | 8.9 | 8.5 | |
| 12th | 8.7 | 8.4 | |
| 13th | 8.7 | 8.4 | |
| 14th | 8.5 | 8.7 | |
| 15th | 8.7 | 8.8 | |
| 16th | 9.0 | 8.9 | |
| 17th | 9.2 | 9.0 | |
| 18th | 9.4 | 9.0 | |
| 19th | 9.5 | 9.1 | |
| 20th | 9.6 | 9.1 | |
| 21st | 9.6 | 9.1 | |
| 22nd | 9.5 | 9.0 | |
| 23rd | 9.4 | 9.0 | |
| 24th | 9.3 | 8.9 | |
| 25th | 9.2 | 8.8 | |
| 26th | 9.1 | 8.7 | |
| 27th | 9.1 | 8.7 | |
| 28th | 9.0 | 8.7 | |
| 29th | 9.0 | 8.7 | |
| 30th | 8.9 | 9.1 | |
| 31st | 9.3 | 9.2 | |
All Contents Copyright © 1998, Calcutta Port Trust, India.