|
|
|
|
KOLKATA PORT TRUST |
![]()
![]()
![]()
FOR THE MONTH OF
SEPTEMBER 2008
(SUBJECT TO ALTERATION)
Unit in M |
|
||
| Date | Inward & Outward | ||
|---|---|---|---|
| DAY | NIGHT | ||
| 1st | 9.9 | 9.9 | |
| 2nd | 9.9 | 9.9 | |
| 3rd | 9.8 | 9.8 | |
| 4th | 9.6 | 9.7 | |
| 5th | 9.4 | 9.4 | |
| 6th | 9.1 | 9.1 | |
| 7th | 8.7 | 8.8 | |
| 8th | 8.4 | 8.4 | |
| 9th | 8.1 | 8.4 | |
| 10th | 8.6 | 8.4 | |
| 11th | 9.0 | 8.8 | |
| 12th | 9.4 | 9.2 | |
| 13th | 9.7 | 9.6 | |
| 14th | 9.9 | 9.9 | |
| 15th | 9.9 | 9.9 | |
| 16th | 9.9 | 9.9 | |
| 17th | 9.9 | 9.9 | |
| 18th | 9.9 | 9.9 | |
| 19th | 9.8 | 9.9 | |
| 20th | 9.6 | 9.6 | |
| 21st | 9.1 | 9.2 | |
| 22nd | 8.7 | 8.8 | |
| 23rd | 8.4 | 8.8 | |
| 24th | 8.8 | 8.7 | |
| 25th | 9.1 | 9.1 | |
| 26th | 9.5 | 9.5 | |
| 27th | 9.8 | 9.8 | |
| 28th | 9.8 | 9.9 | |
| 29th | 9.8 | 9.9 | |
| 30th | 9.8 | 9.9 | |
All Contents Copyright © 1998, Calcutta Port Trust, India.