Berth wise Cargo Handled | |||||||||||||||||
S.No | Berth Name | Berth From | Vessel Name | Haul In Date | Haul In Time | Haul Out Date | Haul Out Time | Cargo Code | Commence Work Date | Commence Work Time | Finish Work Date | Finish Work Time | Total Quantity (MT) | To Be LD/SH | Vessel Due | Vessel Shifting | |
1 | HOJ-I | M.T. SANMAR SRUTHI | 04/12/2019 | 16:18:00 | HSD | 04/12/2019 | 19:18:00 | 05/12/2019 | 12:15:00 | 12526 | 15485 | ||||||
2 | HOJ-I | M.T. SANMAR SRUTHI | 04/12/2019 | 16:18:00 | SPIRT | 04/12/2019 | 19:18:00 | 05/12/2019 | 12:15:00 | 4437 | 524 | ||||||
3 | HOJ-II | M.T. CRYSTAL RIVER | 03/12/2019 | 15:12:00 | BUTAN | 03/12/2019 | 17:30:00 | 05/12/2019 | 05:36:00 | 12446 | 0 | M.T. GAS TAURUS [HAL11901422] | |||||
4 | HOJ-II | M.T. CRYSTAL RIVER | 03/12/2019 | 15:12:00 | PRPAN | 03/12/2019 | 17:30:00 | 05/12/2019 | 05:36:00 | 12550 | 2837 | M.T. GAS TAURUS [HAL11901422] | |||||
5 | HOJ-III | M.T. FENG HAI 21 | 04/12/2019 | 16:45:00 | PLMOC | 04/12/2019 | 18:30:00 | 05/12/2019 | 15:00:00 | 2398 | 101 | M.T. ASIA EVERGREEN [HAL11901459] | |||||
6 | 2 | 12 OFF | M.V. DL TULIP | 04/12/2019 | 15:24:00 | ACOAL | 04/12/2019 | 19:45:00 | 06/12/2019 | 12:00:00 | 14000 | 8900 | M.V. DL TULIP [HAL11901448] | ||||
7 | 2 | M.V. VISHVA CHETNA | 03/12/2019 | 03:48:00 | CCOAL | 03/12/2019 | 05:00:00 | 04/12/2019 | 08:50:00 | 29575 | 0 | M.V. DL TULIP [HAL11901448] | |||||
8 | 2 OFF | M.V. APJ UMA KISMAT | 04/12/2019 | 19:18:00 | ACOAL | 0 | 29807 | ||||||||||
9 | 3 | M.T. GS FUTURE | 04/12/2019 | 05:06:00 | PRXLN | 04/12/2019 | 07:36:00 | 05/12/2019 | 05:30:00 | 10028 | 0 | ||||||
10 | 4 | M.T. ARIONAS | 02/12/2019 | 07:12:00 | 04/12/2019 | 12:40:00 | SOYA | 02/12/2019 | 09:18:00 | 03/12/2019 | 21:30:00 | 14975 | 0 | ||||
11 | 4A | M.V. CAPTAIN ANTONIS | 02/12/2019 | 04:00:00 | CCOAL | 02/12/2019 | 04:35:00 | 04/12/2019 | 17:15:00 | 33893 | 0 | ||||||
12 | 4B | M.V. AP DRZIC | 03/12/2019 | 22:00:00 | IOREF | 03/12/2019 | 23:40:00 | 05/12/2019 | 12:00:00 | 18200 | 4800 | ||||||
13 | 5 | Vacant | NA | 0 | 0 | ||||||||||||
14 | 6 | M.T. PTI ORION | 02/12/2019 | 15:54:00 | 04/12/2019 | 19:54:00 | SOYA | 02/12/2019 | 19:00:00 | 04/12/2019 | 11:00:00 | 18812 | 0 | ||||
15 | 6 | M.T. BD 51 | 04/12/2019 | 20:42:00 | BITUM | 04/12/2019 | 22:12:00 | 06/12/2019 | 12:00:00 | 2052 | 2675 | ||||||
16 | 7 | M.V. VSEVOLOD BELETSKIY | 01/09/2018 | 09:30:00 | CPCOK | 20035 | 0 | ||||||||||
17 | 8 | M.V. DARYA MOTI | 03/12/2019 | 20:00:00 | CCOAL | 03/12/2019 | 21:10:00 | 05/12/2019 | 03:00:00 | 28887 | 0 | M.V. GLORIOUS WIND [HAL11901442] | |||||
18 | 9 | M.V. SERENE SKY | 04/12/2019 | 09:10:00 | SULPH | 04/12/2019 | 11:40:00 | 06/12/2019 | 10:00:00 | 2798 | 8201 | ||||||
19 | 9(S) | M.V. NEVA | 04/12/2019 | 08:00:00 | 04/12/2019 | 21:20:00 | ISPR | 04/12/2019 | 08:00:00 | 04/12/2019 | 09:10:00 | 19004 | 0 | M.V. ASIA ENERGY [HAL11901473] | |||
20 | 10 | M.V. MARINTRUST01 | 06/04/2018 | 17:00:00 | CNTR | 0 | 0 | M.V. NEVA [HAL11901424] | |||||||||
21 | 11 | M.V. TRANS SAMUDERA | 01/04/2019 | 11:11:00 | CNTR | 0 | 98 | M.V. ASIATIC NEPTUNE [HAL11901415] | |||||||||
22 | 11 | M.V. GLOBAL FRONTIER | 03/12/2019 | 12:45:00 | 04/12/2019 | 08:40:00 | SAND | 26158 | 0 | M.V. ASIATIC NEPTUNE [HAL11901415] | |||||||
23 | 12 | M.V. AMIS WISDOM VI | 03/12/2019 | 19:00:00 | LIMES | 03/12/2019 | 19:40:00 | 05/12/2019 | 15:00:00 | 25237 | 2536 | M.V. JOSEF [HAL11901455] | |||||
24 | 12 OFF | 4B OFF | M.V. HYDERABAD | 04/12/2019 | 17:42:00 | IOREF | 28500 | 0 | M.V. HYDERABAD [HAL11901438] | ||||||||
25 | 13 | M.V. SEAPOL ENDEAVOUR | 03/12/2019 | 12:18:00 | CLNKR | 03/12/2019 | 13:35:00 | 04/12/2019 | 23:00:00 | 21960 | 2940 | M.V. LORENTZOS [HAL11901457] | |||||
26 | 13 OFF | 8 | M.V. DARYA MOTI | 05/12/2019 | 05:55:00 | CCOAL | 28887 | 0 | M.V. SPRING RAINBOW [HAL11901477] | M.V. VISHVA CHETNA [HAL11901453] | |||||||
27 | 13 OFF | M.V. YASA OZCAN | 03/12/2019 | 18:10:00 | 04/12/2019 | 10:45:00 | ACOAL | 28000 | 0 | M.V. SPRING RAINBOW [HAL11901477] | M.V. VISHVA CHETNA [HAL11901453] | ||||||
28 | 13 OFF | 2 | M.V. VISHVA CHETNA | 04/12/2019 | 12:00:00 | 05/12/2019 | 00:33:00 | CCOAL | 29575 | 0 | M.V. SPRING RAINBOW [HAL11901477] | M.V. VISHVA CHETNA [HAL11901453] |
Report Export Options:


