|
KOLKATA PORT TRUST |
Storage facilities at KDS are well matched with cargo handling facilities. Most of the berths in KDS have covered sheds alongwith the back-up operational area. This ensures safe, damage-free storage of consignments passing through the Port. Berthwise specifications are given below.
Berthwise
specifications of storage area &
commodities handled (KPD - I)
| Berth | Shed | Major Commodity | ||||
| No. | Length (m) |
Width (m) |
Covered (sq. m.) |
Open (sq. m.) |
||
| 1. | 133 | 18.29 | 3,345 | 2,565 | G/C | |
| 2 | 2,693 | |||||
| 3 | 128 | 18.29 | - | 3,887 | G/C/Container | |
| 4 | 136 | 15.24 | 3,344 | 9,098 | G/C | |
| 5 | 229 | 18.29 | 6,689 | 4,128 | G/C | |
| 6 | 118 | 15.24 | 3,345 | 11,849 | G/C/Container | |
| 7 | 4,374 | |||||
| 8 | 128 | 15.24 | 3,344 | 4,647 | G/C | |
| 9 | 108 | 18.29 | 3,345 | 3,812 | G/C/Fertiliser | |
| 10 | 161 | 15.24 | 3,345 | 5,683 | G/C | |
| 11 | 151 | 18.29 | 3,344 | 1,604 | G/C/Also passenger terminal for A&N islands | |
| 12 | 143 | 15.24 | 3,344 | 5,699 | G/C | |
Berthwise
specifications of storage area &
commodities handled (KPD - II)
| Berth | Shed | Major Commodity | ||||
| No. | Length (m) |
Width (m) |
Covered (sq. m.) |
Open (sq. m.) |
||
| 22. | 151 |
12.2 | 8,919 |
Nil |
G/C | |
| 23 | 147 | 12.2 | 6,919 | Nil | G/C/Grain (silo) | |
| 24 | 152 | 12.2 | 6,919 | Nil | G/C | |
| 25 | 169 | 12.2 | 8,919 | Nil | G/C | |
| 26 | 185 | 12.2 | 9,033 | 2,616 | G/C | |
| 27 | 195 | 21.3 | 3,623 | 3,680 | G/C/Log, Heavy lift | |
| 28 | 195 | 21.3 | 3,523 | 3,726 | G/C Log, Heavy lift | |
| 29 | 183 | 21.3 | 3,623 | 3,440 | G/C/ Log, Heavy lift | |

Storage
capacity at NSD
| Berth | Shed | Major Commodity | |||
| No. | Length (m) |
Width (m) |
Covered (sq. m.) |
Open (sq. m.) |
|
| 1. | 200 |
13.7 |
- |
6,000 | G/C/Container H/Lift |
| 2. | 187 |
15.2 | 11,757 | 3,831 | G/C |
| 3 | 183 | 15.2 | 11,758 | 3,600 | G/C/Cement |
| 4 | 181 | 15.2 | 11,758 | 3,400 | G/C/Container |
| 5 | 182 | 12.2 | - | 11,000 | G/C/Container |
| 14 | 174 | 15.2 | 15,235 | 2,555 | G/C |
| 13 | 174 | 15.2 | 10,093 | 1,278 | G/C |
| 12 | 152 | - | 1,872 | - | POL, Dolphin berth for oil tankers |
| 7 | 192 | 21.3 | 9,000 | 50,000 | Container |
Facilities available at Petroleum Wharves at Budge Budge
| Berth No. | Length (m) | Commodity |
| 1 | 189 | POL, Veg. Oil & other liquid |
| 2 | 102 | -do- |
| 3 | 163 | -do- |
| 5 | 189 | -do- |
| 7 | 189 | -do- |
| 8 | 189 | -do- |
At Budge Budge, the Port has leased out land, to
oil companies for storage of petroleum products and vegetable oil
and various other liquid.
Principal commodities handled at Budge Budge are

Storage
capacities at Budge Budge
| a) POL | Total Capacity |
3,09,863 K.L. (Approx) |
| IOCL | 26 tanks | 10,3,550 K.L. (Approx) |
| BPCL | 39 tanks | 98,748 K.L. (Approx) |
| HPCL | 18 tanks | 77,000 K.L. (Approx) |
| IBP | 18 tanks | 30,571 K.L. (Approx) |
| Total | 101 tanks | 3,09,869 K.L. (Approx) |
b) Non POL & Other Liquid |
Total Capacity | 1,36,808 K.L. (Approx) |
| HSD Co. Ltd. | 12 tanks | 81,114 K.L. (Approx) |
| JRE | 13 tanks | 25,475 K.L. (Approx) |
| Mundial | 5 tanks | 9,822 K.L. (Approx) |
| ARCO | 14 tanks | 6,070 K.L. (Approx) |
| Surya | 12 tanks | 24,445 K.L. (Approx) |
| S.K.Oil | 13 tanks | 74,692 K.L. (Approx) |
| NDDB | 5 tanks | 9,822 K.L. (Approx) |
| Others | 12 tanks | 27,153 K.L. (Approx.) |
| Total | 86 tanks | 25,8,293 K.L. (Approx) |
The pumping rate of POL is 250 to 500 K.L. per hour for tankers and 50 to 150 K.L. per hpur for barges. Pumping rate of Veg. Oil and other liquid cargo varies between 125 to 350 K.L. per hour for tankers.
Small parcels of packaged cargo in drums, cases, cartons are also handled. Storage facilities exist for dangerous and hazardous goods of Category - 1 in shed No. 9 B.B.
Bunkering and fresh water supply to ships are also available at Budge Budge. The wharves area is also connected with railway facilities for loading/unloading of liquid bulk (including Non POL Cargo).
![]() |
Click here to Email us |
[Home] [Brief
History] [Salient
Features] [Port
Charges] [Cargo
Statistics] [Vessel
Position]
[Draft
Forecast] [Future
Plan] [Privatisation] [Tender] [Useful
Contacts] [Useful Links]
[Guestbook] [Feedback
Form]
All Contents Copyright © 1998, Calcutta Port Trust, India.