|
KOLKATA PORT TRUST |

![]()
Cargo/Container Related Charges
: On Board Charges
| 15. ON BOARD AND WHARFAGE CHARGES | |||
| 15.1 On Board and wharfage charges for handling non-heavy lift cargo shall be levied at the following rates:- | |||
| Sl. No. | Description | Rate in Rs. per tonne Or part thereof | |
| CHARGES LEVIED ON WEIGHT BASIS | |||
| Liquid/Gas handled through pipeline | |||
| 1. | Crude Oil, POL/POL products, CBFS or any other liquid having a flash point of 23º C (73.4º F) and above, ship's bunker | 85.00 | |
| 2. | POL/POL products or any other liquid having a flash point of less than 23º C(73.4º F) excluding items mentioned at SL.NO.(3)b. | 175.00 | |
| 3. | Naptha, N-Hexane, Butadine, Butane. | 110.00 | |
| 4. | LPG | 150.00 | |
| 5. | Vegetable Oil | 50.00 | |
| 6. | Molassess | 30.00 | |
| 7. | Acid, Fatty Acids, Mineral Oil, Tallow, Alcohol or any other liquid not specified above :- | 65.00 | |
| Liquids handled other than through Pipeline | |||
| 8. | All liquids including ship's Bunker | 105.00 | |
| Cargo handled through Mechanical System | |||
| 9. | Iron Ore | 55.00 | |
| 10. | Coal, Coking Coal, Fertilizer, Fertilizer Raw Materials, Soda Ash and other dry bulks :- | 90.00 | |
| Cargo handled other than through Mechanical System | |||
| 11. | Salt | 15.00 | |
| 12. | Mill Scale, Magnesite, Granite, Scrap other than of Mica, Oil Cake, Bone & Bone Meal, Bran, Fire Bricks & other refratory materials, non-ferrous metals of all kinds except Ingots of Zinc/Aluminium/ Copper/ Lead | 90.00 | |
| 13. | Pig Iron, Sponge Iron and other Ferrous metals, Coking Coal, Limestone, all types coke and Ore. | 70.00 | |
| 14. | Finished Fertilizer, Lead Concentrate, Soda(Caustic or Ash), Rock Phosphate, Sulphur, Asphalt Pitch(including Coal Tar Pitch) Newsprint, C.I.Goods, Cement, Clinker, Block Mica, Gunnies, Jute(products), waste/ caddies/ twist/ cutting) Cuttings, Hemp Cotton, Cottonyarn/ twist/ waste, other Vegetable fibres, Wheat, Rice, Sugar, Pulses, Cereals, and their products, Bulger Wheat, Com Soya Blend, Milk Power, Seeds of all kinds, Iron & Steel, Tubes & Pipes, Ship's stores & provisions, Dunnage, Wool & Synthetic Resin, Wood Pulp, Mica(scrap,waste,flakes,splitting,powder) Timber, Log, Plywood, Shellac, seedlac, Leather & its products, hides & Skins, Porcelain Ware/ products, Glassware/ products, Asbestoss raw/ fibre, Syntheticyarn/ rags, Carbon black, Cotton piece goods, Waste paper, Hosiery goods, Garments, Coffee, Woolen Carpet & other dry bulk not specified above, Polymers & other chemicals in bag, Machinary and Spares parts. | 110.00 | |
| 15. | All Other Cargo not Mentioned Above | 0.4% Ad valorem | |
| 15.2. | If any consignee/ consignor handles Crude Oil more than 6.5 million ton per financial year, on-board and wharfage charges shall be levied @ Rs.85/- per tonne on first 6.5 million tonne and @ Rs.75/- per tonne on quantity beyond 6.5 million tonne. | ||
| 15.3.1 | If a vessel discharges more than 25000 tonnes of cooking coal/ limestone/ fertilizer/ raw material for fertilizer in a single call at HDC, a rebate of 10% shall be allowed on on-board charges on quantity exceeding 25000 tonnes. | ||
| 15.3.2 | If a vessel loads more than 25000 tonnes of Thermal Coal in a single call at HDC, a rebate of 10% shall be allowed on on-board charges on quantity exceeding 25000 tonnes. | ||
| 15.4 | 70% on Board and wharfage charge shall be levied on cargo discharged/ shipped overside.If such cargo is unloaded at any berth subsequent to overside discharge or loaded at any berth prior to overside shipment 1.2 times the on board and wharfage charges shall be levied for the two operations. However, for loading / unloading of such cargo at Inland Vessel wharf, charges interms of Section 15.5 shall be levied in addition to charge paybale for overside discharge / payment. | ||
| 15.5 | For cargo loaded / unloaded at Inland Vessel Wharves a charge of Rs.25/- per tonne shall be levied. Wharf Toll on craft shall be levied as per rates applicable at CDS as per Sec. 8.1 SL.No.(2) & (3) | ||
| 15.6 | 25% rebate shall be allowed for the charges leviable under section 15.1 (10) on goods imported by Ministry Of Agriculture. | ||
| 15.7 | For transhipment of cargo or shifting of cargo on board charges shall be recovered at 1.5 times the retes specified under Section 15.1 and 15.14. | ||
| 15.8 | Transfer of cargo from hook point to stack or vice-versa shall be arranged by the importer or exporter. If equipment support is provided by HDC, equipment hire charges shall be levied as per Section 19.1 of the Scale of Rates. | ||
| 15.9 | For removal of shut out cargo from port premises at HDC, loading and unloading charges under Section 17 shall be levied when the operations are done by HDC. Otherwise, receiving / delivery charge @ Rs.25/- per tone per operation shall be levied. | ||
| 15.10 | On unspecified non-heavy lift cargo or consigment consisting both heavylift and non-heavylift cargo where CIF/FOB value of non-heavylift cargo cannot be ascertained, on board charges shall be levied @ Rs.200/- per tonne on non-heavylift cargo. | ||
| 15.11 | Wherever equipment support, is given by HDC excepting for coking coal under Section 15.1 (13) additional charge for equipment hire under Section 19.1 of the Scale of Rates shall be levied. | ||
| 15.12 | All types of homogeneous dry bulk cargo excepting coking coal, limestone, all types of cokes and ores, discharged by semi-mechanical means (utilising grabs or magnets) 90% of the on-board and wharfage charges under Section 15.1 shall be levied. | ||
| 15.13 | For handling coking coal, all types of coke, limestone, sulphur, rock phosphate & cement in bulk, cleaning charge @ Rs.1/- per tonne shall be levied in addition to the on-board and wharfage charges leviable under Section 15.1. | ||
| 15.14 | On-board handling charges on Heavylift articles / packages shall be levied at the following rates :- | ||
| DESCRIPTION OF ARTICLES / PACKAGES | Rate in Rs. per ton or part therof | ||
| i) | Weighing above 20 tonnes and upto 35 tonnes | ||
| (a) Iron & Steel | 125.00 | ||
| (b) Others | 250.00 | ||
| ii) | Weighing above 35 tonnes | 400.00 | |
![]() |
Click here to Email us |
All Contents Copyright © 1998, Kolkata Port Trust, India.