Vessel Arrival & Departure
S.No VCN Vessel Name Draft Forward Draft After From Place From date To Place To Date
1 CCU12400099  ZHONG YU 28  4.8  NSD LOCK  16/05/2024 06:30  G.R.  16/05/2024 11:30 
2 CCU12400101  TTC VISHAKA  5.3  5.8  NSD12  16/05/2024 06:45  NSD LOCK  16/05/2024 07:30 
3 CCU12400086  TAO TREASURE  5.7  5.9  G.R.  16/05/2024 07:45  NSD LOCK  16/05/2024 11:30 
4 CCU12400141  SINGAPORE PIONEER  5.3  5.9  B/B STREAM  16/05/2024 08:00  BB JETTY-5  16/05/2024 10:00 
5 CCU12400088  SOL FORTUNE  7.2  NSD8  16/05/2024 08:10  NSD12  16/05/2024 09:10 
6 CCU12400101  TTC VISHAKA  5.3  5.8  NSD LOCK  16/05/2024 08:30  G.R.  16/05/2024 11:40 
7 CCU12400085  BIENDONG FREIGHTER  5.7  5.9  NSD C5  16/05/2024 09:15  NSD LOCK  16/05/2024 09:55 
8 CCU12400085  BIENDONG FREIGHTER  5.7  5.9  NSD LOCK  16/05/2024 10:00  G.R.  16/05/2024 11:50 
9 CCU12400104  BIENDONG STAR  6.2  EAST BUOY C  16/05/2024 10:20  NSD8  16/05/2024 10:55 
10 CCU12400112  NITHI BHUM  5.7  5.9  G.R.  16/05/2024 11:20  SEA  16/05/2024 20:40 
11 CCU12400098  ATN VICTORY  5.8  D.Hbr  16/05/2024 11:30  SEA  16/05/2024 15:20 
12 CCU12400099  ZHONG YU 28  5.3  G.R.  16/05/2024 11:30  SEA  16/05/2024 21:15 
13 CCU12400101  TTC VISHAKA  5.3  5.8  G.R.  16/05/2024 11:40  SEA  16/05/2024 21:05 
14 CCU12400090  ROYAL I  4.3  5.7  B/B STREAM  16/05/2024 11:45  SEA  16/05/2024 20:15 
15 CCU12400085  BIENDONG FREIGHTER  5.7  5.9  G.R.  16/05/2024 11:50  SEA  16/05/2024 22:05 
16 CCU12400103  SINAR BUKITTINGGI  6.1  6.3  NSD14  16/05/2024 12:00  NSD1  16/05/2024 12:30 
17 CCU12201344  GRSE YD-3035  G.R.S.E  16/05/2024 13:30  G.R.S.E  16/05/2024 15:30 
18 CCU12400100  SOL PROGRESS  6.6  6.8  NSD13  16/05/2024 13:45  NSD C5  16/05/2024 14:25 
19 CCU12400070  EFFY N  7.6  7.8  SANDHEADS  16/05/2024 14:55  HDC LOCK  16/05/2024 16:45 
20 CCU12400096  MSC JUANITA F  6.5  6.7  SANDHEADS  16/05/2024 15:05  HDC LOCK  16/05/2024 17:00 
21 CCU12400088  SOL FORTUNE  5.8  5.8  NSD LOCK  16/05/2024 21:30  G.R.  17/05/2024 05:00 
22 CCU12400119  KOTA RUKUN  5.8  5.8  NSD LOCK  16/05/2024 22:30  G.R.  17/05/2024 05:10 
23 CCU12400141  SINGAPORE PIONEER  5.3  5.5  BB JETTY-5  16/05/2024 23:00  B/B STREAM  17/05/2024 04:40 
24 CCU12400128  FSL KELANG  6.8  6.9  SANDHEADS  17/05/2024 03:10  G.R.  17/05/2024 09:00 
25 CCU12400127  SPIRIT OF KOLKATA  6.1  6.1  SEA  17/05/2024 03:25  G.R.  17/05/2024 09:15 
Report Export Options:
Export to Word Export to Excel Export to Pdf